| TITLE |
DATE
WON |
DAYS |
RETAINED |
DEFENDED |
WWE |
| Cruiserweight Championship | 2003-06-05 | 210 | 1 | 0 |
| World Tag Team Championship | 2003-06-15 | 98 | 0 | 0 |
| WWE Womens Championship | 2003-06-30 | 28 | 0 | 0 |
| WWE Tag Team Championship | 2003-07-03 | 112 | 1 | 0 |
| Intercontinental Championship | 2003-07-07 | 34 | 0 | 0 |
| WWE Championship | 2003-07-27 | 53 | 0 | 0 |
| WWE Womens Championship | 2003-07-28 | 321 | 1 | 0 |
| Intercontinental Championship | 2003-08-10 | 50 | 0 | 0 |
| WWE Championship | 2003-09-18 | 150 | 0 | 0 |
| World Championship | 2003-09-21 | 84 | 0 | 0 |
| World Tag Team Championship | 2003-09-21 | 183 | 2 | 0 |
| Intercontinental Championship | 2003-09-29 | 28 | 1 | 0 |
| WWE Tag Team Championship | 2003-10-23 | 238 | 2 | 0 |
| Intercontinental Championship | 2003-10-27 | 48 | 0 | 0 |
| Intercontinental Championship | 2003-12-14 | 267 | 1 | 0 |
| World Championship | 2003-12-14 | 245 | 1 | 0 |
| Cruiserweight Championship | 2004-01-01 | 45 | 0 | 0 |
| WWE Championship | 2004-02-15 | 133 | 0 | 0 |
| Cruiserweight Championship | 2004-02-15 | 91 | 1 | 0 |
| US Championship | 2004-03-14 | 116 | 0 | 0 |
| World Tag Team Championship | 2004-03-22 | 70 | 1 | 0 |
| Cruiserweight Championship | 2004-05-16 | 4 | 0 | 0 |
| Cruiserweight Championship | 2004-05-20 | 70 | 1 | 0 |
| World Tag Team Championship | 2004-05-31 | 154 | 1 | 0 |
| WWE Womens Championship | 2004-06-13 | 176 | 0 | 0 |
| WWE Tag Team Championship | 2004-06-17 | 175 | 2 | 0 |
| WWE Championship | 2004-06-27 | 280 | 0 | 0 |
| US Championship | 2004-07-08 | 21 | 0 | 0 |
| US Championship | 2004-07-29 | 66 | 0 | 0 |
| Cruiserweight Championship | 2004-07-29 | 206 | 1 | 0 |
| World Championship | 2004-08-15 | 28 | 0 | 0 |
| Intercontinental Championship | 2004-09-06 | 6 | 0 | 0 |
| Intercontinental Championship | 2004-09-12 | 37 | 0 | 0 |
| World Championship | 2004-09-12 | 85 | 0 | 0 |
| US Championship | 2004-10-03 | 46 | 1 | 0 |
| Intercontinental Championship | 2004-10-19 | 558 | 3 | 0 |
| World Tag Team Championship | 2004-11-01 | 14 | 0 | 0 |
| World Tag Team Championship | 2004-11-15 | 63 | 0 | 0 |
| US Championship | 2004-11-18 | 337 | 2 | 0 |
| WWE Womens Championship | 2004-12-06 | 34 | 0 | 0 |
| World Championship | 2004-12-06 | 34 | 0 | 0 |
| WWE Tag Team Championship | 2004-12-09 | 35 | 0 | 0 |
| WWE Womens Championship | 2005-01-09 | 448 | 0 | 0 |
| World Championship | 2005-01-09 | 84 | 0 | 0 |
| WWE Tag Team Championship | 2005-01-13 | 351 | 5 | 0 |
| World Tag Team Championship | 2005-01-17 | 104 | 1 | 0 |
| Cruiserweight Championship | 2005-02-20 | 39 | 0 | 0 |
| Cruiserweight Championship | 2005-03-31 | 192 | 1 | 0 |
| WWE Championship | 2005-04-03 | 280 | 0 | 0 |
| World Championship | 2005-04-03 | 364 | 1 | 0 |
| World Tag Team Championship | 2005-05-01 | 561 | 4 | 0 |
| Cruiserweight Championship | 2005-10-09 | 47 | 1 | 0 |
| US Championship | 2005-10-21 | 35 | 0 | 0 |
| US Championship | 2005-11-25 | 49 | 0 | 0 |
| Cruiserweight Championship | 2005-11-25 | 23 | 0 | 0 |
| Cruiserweight Championship | 2005-12-18 | 42 | 0 | 0 |
| WWE Tag Team Championship | 2005-12-30 | 142 | 0 | 0 |
| WWE Championship | 2006-01-08 | 21 | 0 | 0 |
| US Championship | 2006-01-13 | 37 | 0 | 0 |
| WWE Championship | 2006-01-29 | 133 | 0 | 0 |
| Cruiserweight Championship | 2006-01-29 | 539 | 1 | 0 |
| US Championship | 2006-02-19 | 42 | 0 | 0 |
| WWE Womens Championship | 2006-04-02 | 168 | 0 | 0 |
| World Championship | 2006-04-02 | 112 | 0 | 0 |
| US Championship | 2006-04-02 | 54 | 0 | 0 |
| Intercontinental Championship | 2006-04-30 | 15 | 0 | 0 |
| Intercontinental Championship | 2006-05-15 | 140 | 1 | 0 |
| WWE Tag Team Championship | 2006-05-21 | 1050 | 5 | 0 |
| US Championship | 2006-05-26 | 49 | 0 | 0 |
| WWE Championship | 2006-06-11 | 22 | 0 | 0 |
| WWE Championship | 2006-07-03 | 76 | 0 | 0 |
| ECW Championship | 2006-07-04 | 334 | 2 | 0 |
| US Championship | 2006-07-14 | 49 | 0 | 0 |
| World Championship | 2006-07-23 | 126 | 0 | 0 |
| US Championship | 2006-09-01 | 42 | 0 | 0 |
| WWE Championship | 2006-09-17 | 380 | 0 | 0 |
| WWE Womens Championship | 2006-09-17 | 1 | 0 | 0 |
| WWE Womens Championship | 2006-09-18 | 48 | 0 | 0 |
| Intercontinental Championship | 2006-10-02 | 35 | 0 | 0 |
| US Championship | 2006-10-13 | 562 | 1 | 0 |
| WWE Womens Championship | 2006-11-05 | 21 | 0 | 0 |
| Intercontinental Championship | 2006-11-06 | 7 | 0 | 0 |
| Intercontinental Championship | 2006-11-13 | 98 | 0 | 0 |
| World Tag Team Championship | 2006-11-13 | 203 | 2 | 0 |
| WWE Womens Championship | 2006-11-26 | 85 | 0 | 0 |
| World Championship | 2006-11-26 | 126 | 0 | 0 |
| Intercontinental Championship | 2007-02-19 | 196 | 2 | 0 |
| WWE Womens Championship | 2007-02-19 | 64 | 0 | 0 |
| World Championship | 2007-04-01 | 40 | 0 | 0 |
| WWE Womens Championship | 2007-04-24 | 61 | 1 | 0 |
| World Championship | 2007-05-11 | 128 | 1 | 0 |
| ECW Championship | 2007-06-03 | 8 | 0 | 0 |
| World Tag Team Championship | 2007-06-04 | 93 | 0 | 0 |
| ECW Championship | 2007-06-11 | 85 | 0 | 0 |
| WWE Womens Championship | 2007-06-24 | 105 | 0 | 0 |
| Cruiserweight Championship | 2007-07-22 | 68 | 0 | 0 |
| Intercontinental Championship | 2007-09-03 | 349 | 2 | 0 |
| ECW Championship | 2007-09-04 | 208 | 1 | 0 |
| World Tag Team Championship | 2007-09-05 | 341 | 4 | 0 |
| World Championship | 2007-09-16 | 91 | 0 | 0 |
| WWE Championship | 2007-10-02 | 5 | 0 | 0 |
| WWE Championship | 2007-10-07 | 203 | 1 | 0 |
| WWE Womens Championship | 2007-10-07 | 316 | 1 | 0 |
| World Championship | 2007-12-16 | 105 | 0 | 0 |
| ECW Championship | 2008-03-30 | 91 | 0 | 0 |
| World Championship | 2008-03-30 | 33 | 0 | 0 |
| US Championship | 2008-04-27 | 84 | 0 | 0 |
| WWE Championship | 2008-04-27 | 210 | 0 | 0 |
| World Championship | 2008-05-02 | 30 | 0 | 0 |
| World Championship | 2008-06-01 | 29 | 0 | 0 |
| ECW Championship | 2008-06-29 | 70 | 0 | 0 |
| World Championship | 2008-06-30 | 69 | 0 | 0 |
| Diva Championship | 2008-07-20 | 449 | 2 | 0 |
| US Championship | 2008-07-20 | 243 | 0 | 0 |
| World Tag Team Championship | 2008-08-11 | 124 | 1 | 0 |
| WWE Womens Championship | 2008-08-17 | 161 | 0 | 0 |
| Intercontinental Championship | 2008-08-17 | 155 | 1 | 0 |
| ECW Championship | 2008-09-07 | 273 | 2 | 0 |
| World Championship | 2008-09-07 | 49 | 0 | 0 |
| World Championship | 2008-10-26 | 8 | 0 | 0 |
| World Championship | 2008-11-03 | 20 | 0 | 0 |
| WWE Championship | 2008-11-23 | 21 | 0 | 0 |
| World Championship | 2008-11-23 | 133 | 1 | 0 |
| World Tag Team Championship | 2008-12-13 | 113 | 0 | 0 |
| WWE Championship | 2008-12-14 | 42 | 0 | 0 |
| Intercontinental Championship | 2009-01-19 | 49 | 0 | 0 |
| WWE Championship | 2009-01-25 | 21 | 0 | 0 |
| WWE Womens Championship | 2009-01-25 | 397 | 2 | 0 |
| WWE Championship | 2009-02-15 | 70 | 0 | 0 |
| Intercontinental Championship | 2009-03-09 | 27 | 0 | 0 |
| US Championship | 2009-03-20 | 430 | 3 | 0 |
| Intercontinental Championship | 2009-04-05 | 63 | 0 | 0 |
| World Championship | 2009-04-05 | 21 | 0 | 0 |
| Unified WWE Tag Team Championship | 2009-04-05 | 112 | 1 | 0 |
| World Championship | 2009-04-26 | 42 | 0 | 0 |
| WWE Championship | 2009-04-26 | 42 | 0 | 0 |
| Intercontinental Championship | 2009-06-07 | 21 | 0 | 0 |
| ECW Championship | 2009-06-07 | 49 | 0 | 0 |
| WWE Championship | 2009-06-07 | 8 | 0 | 0 |
| World Championship | 2009-06-07 | 49 | 1 | 0 |
| WWE Championship | 2009-06-15 | 90 | 0 | 0 |
| Intercontinental Championship | 2009-06-28 | 68 | 0 | 0 |
| ECW Championship | 2009-07-26 | 205 | 1 | 0 |
| World Championship | 2009-07-26 | 28 | 0 | 0 |
| Unified WWE Tag Team Championship | 2009-07-26 | 140 | 0 | 0 |
| World Championship | 2009-08-23 | 42 | 0 | 0 |
| Intercontinental Championship | 2009-09-04 | 261 | 1 | 0 |
| WWE Championship | 2009-09-13 | 21 | 0 | 0 |
| World Championship | 2009-10-04 | 140 | 0 | 0 |
| WWE Championship | 2009-10-04 | 21 | 0 | 0 |
| Diva Championship | 2009-10-12 | 84 | 1 | 0 |
| WWE Championship | 2009-10-25 | 119 | 1 | 0 |
| Unified WWE Tag Team Championship | 2009-12-13 | 134 | 1 | 0 |
| Diva Championship | 2010-01-04 | 98 | 0 | 0 |
| WWE Championship | 2010-02-21 | 35 | 0 | 0 |
| World Championship | 2010-02-21 | 119 | 1 | 0 |
| WWE Womens Championship | 2010-02-26 | 77 | 0 | 1 |
| WWE Championship | 2010-03-28 | 158 | 1 | 0 |
| Diva Championship | 2010-04-12 | 69 | 0 | 0 |
| Unified WWE Tag Team Championship | 2010-04-26 | 129 | 0 | 0 |
| WWE Womens Championship | 2010-05-14 | 111 | 0 | 0 |
| Intercontinental Championship | 2010-05-23 | 75 | 0 | 0 |
| US Championship | 2010-05-24 | 21 | 0 | 0 |
| US Championship | 2010-06-14 | 80 | 0 | 0 |
| Diva Championship | 2010-06-20 | 56 | 0 | 0 |
| World Championship | 2010-06-20 | 28 | 0 | 0 |
| World Championship | 2010-07-18 | 46 | 0 | 0 |
| Intercontinental Championship | 2010-08-06 | 27 | 0 | 0 |
| Diva Championship | 2010-08-15 | 18 | 0 | 0 |
TNA |
| TNA Championship | 2003-10-22 | 224 | 2 | 0 |
| TNA Tag Team Championship | 2003-11-26 | 63 | 0 | 0 |
| TNA X-Division Championship | 2004-01-07 | 203 | 1 | 0 |
| TNA Tag Team Championship | 2004-01-28 | 28 | 1 | 0 |
| TNA Tag Team Championship | 2004-02-25 | 7 | 0 | 0 |
| TNA Tag Team Championship | 2004-03-03 | 49 | 0 | 0 |
| TNA Tag Team Championship | 2004-04-21 | 156 | 3 | 0 |
| TNA Championship | 2004-06-02 | 470 | 1 | 1 |
| TNA X-Division Championship | 2004-07-28 | 14 | 0 | 0 |
| TNA X-Division Championship | 2004-08-11 | 214 | 1 | 0 |
| TNA Tag Team Championship | 2004-09-24 | 21 | 0 | 0 |
| TNA Tag Team Championship | 2004-10-15 | 23 | 0 | 0 |
| TNA Tag Team Championship | 2004-11-07 | 28 | 0 | 0 |
| TNA Tag Team Championship | 2004-12-05 | 42 | 0 | 0 |
| TNA Tag Team Championship | 2005-01-16 | 103 | 0 | 0 |
| TNA X-Division Championship | 2005-03-13 | 182 | 0 | 0 |
| TNA Tag Team Championship | 2005-04-29 | 513 | 3 | 0 |
| TNA X-Division Championship | 2005-09-11 | 91 | 0 | 0 |
| TNA Championship | 2005-09-15 | 38 | 0 | 0 |
| TNA Championship | 2005-10-23 | 11 | 0 | 0 |
| TNA Championship | 2005-11-03 | 101 | 0 | 0 |
| TNA X-Division Championship | 2005-12-11 | 91 | 0 | 0 |
| TNA Championship | 2006-02-12 | 126 | 0 | 0 |
| TNA X-Division Championship | 2006-03-12 | 32 | 0 | 0 |
| TNA X-Division Championship | 2006-04-13 | 70 | 0 | 0 |
| TNA Championship | 2006-06-18 | 126 | 0 | 0 |
| TNA X-Division Championship | 2006-06-22 | 122 | 0 | 0 |
| TNA Tag Team Championship | 2006-09-24 | 28 | 0 | 0 |
| TNA Championship | 2006-10-22 | 28 | 0 | 0 |
| TNA X-Division Championship | 2006-10-22 | 11 | 0 | 0 |
| TNA Tag Team Championship | 2006-10-22 | 294 | 2 | 0 |
| TNA X-Division Championship | 2006-11-02 | 14 | 0 | 0 |
| TNA X-Division Championship | 2006-11-16 | 59 | 0 | 0 |
| TNA Championship | 2006-11-19 | 56 | 0 | 0 |
| TNA X-Division Championship | 2007-01-14 | 238 | 2 | 1 |
| TNA Championship | 2007-01-14 | 119 | 0 | 0 |
| TNA Championship | 2007-05-13 | 4 | 0 | 0 |
| TNA Championship | 2007-05-17 | 31 | 0 | 0 |
| TNA Championship | 2007-06-17 | 119 | 0 | 0 |
| TNA Tag Team Championship | 2007-08-12 | 28 | 0 | 0 |
| TNA Tag Team Championship | 2007-09-09 | 35 | 0 | 0 |
| TNA X-Division Championship | 2007-09-09 | 154 | 1 | 0 |
| TNA Tag Team Championship | 2007-10-14 | 186 | 1 | 0 |
| TNA Knockouts Championship | 2007-10-14 | 88 | 0 | 0 |
| TNA Championship | 2007-10-14 | 11 | 0 | 0 |
| TNA Championship | 2007-10-25 | 171 | 0 | 0 |
| TNA Knockouts Championship | 2008-01-10 | 287 | 1 | 0 |
| TNA X-Division Championship | 2008-02-10 | 67 | 0 | 0 |
| TNA Championship | 2008-04-13 | 182 | 0 | 0 |
| TNA Tag Team Championship | 2008-04-17 | 24 | 0 | 0 |
| TNA X-Division Championship | 2008-04-17 | 234 | 1 | 0 |
| TNA Tag Team Championship | 2008-05-11 | 91 | 0 | 0 |
| TNA Tag Team Championship | 2008-08-10 | 154 | 1 | 0 |
| TNA Championship | 2008-10-12 | 252 | 1 | 0 |
| TNA Knockouts Championship | 2008-10-23 | 178 | 0 | 0 |
| TNA Television Championship | 2008-10-23 | 143 | 0 | 0 |
| TNA X-Division Championship | 2008-12-07 | 35 | 0 | 0 |
| TNA X-Division Championship | 2009-01-11 | 63 | 0 | 0 |
| TNA Tag Team Championship | 2009-01-11 | 98 | 0 | 0 |
| TNA Television Championship | 2009-03-15 | 126 | 0 | 0 |
| TNA X-Division Championship | 2009-03-15 | 123 | 0 | 0 |
| TNA Knockouts Championship | 2009-04-19 | 81 | 0 | 0 |
| TNA Tag Team Championship | 2009-04-19 | 63 | 0 | 0 |
| TNA Championship | 2009-06-21 | 91 | 0 | 0 |
| TNA Tag Team Championship | 2009-06-21 | 28 | 0 | 0 |
| TNA Knockouts Championship | 2009-07-09 | 10 | 0 | 0 |
| TNA X-Division Championship | 2009-07-16 | 31 | 0 | 0 |
| TNA Knockouts Championship | 2009-07-19 | 28 | 0 | 0 |
| TNA Television Championship | 2009-07-19 | 11 | 0 | 0 |
| TNA Tag Team Championship | 2009-07-19 | 91 | 0 | 0 |
| TNA Television Championship | 2009-07-30 | 17 | 0 | 0 |
| TNA Knockouts Championship | 2009-08-16 | 11 | 0 | 0 |
| TNA Television Championship | 2009-08-16 | 382 | 3 | 0 |
| TNA X-Division Championship | 2009-08-16 | 273 | 3 | 0 |
| TNA Knockouts Championship | 2009-08-27 | 24 | 0 | 0 |
| TNA Knockouts Tag Team Championship | 2009-09-20 | 169 | 1 | 0 |
| TNA Knockouts Championship | 2009-09-20 | 91 | 0 | 0 |
| TNA Championship | 2009-09-20 | 333 | 1 | 0 |
| TNA Tag Team Championship | 2009-10-18 | 207 | 1 | 0 |
| TNA Knockouts Championship | 2009-12-20 | 15 | 0 | 0 |
| TNA Knockouts Championship | 2010-01-04 | 13 | 0 | 0 |
| TNA Knockouts Championship | 2010-01-17 | 78 | 0 | 0 |
| TNA Knockouts Tag Team Championship | 2010-03-08 | 178 | 1 | 0 |
| TNA Knockouts Championship | 2010-04-05 | 14 | 0 | 0 |
| TNA Knockouts Championship | 2010-04-18 | 84 | 0 | 0 |
| TNA Tag Team Championship | 2010-05-13 | 35 | 0 | 0 |
| TNA X-Division Championship | 2010-05-16 | 109 | 0 | 0 |
| TNA Tag Team Championship | 2010-06-17 | 24 | 0 | 0 |
| TNA Knockouts Championship | 2010-07-11 | 11 | 0 | 0 |
| TNA Tag Team Championship | 2010-07-11 | 53 | 0 | 0 |
| TNA Knockouts Championship | 2010-07-22 | 21 | 0 | 0 |
| TNA Knockouts Championship | 2010-08-12 | 21 | 0 | 0 |
| TNA Championship | 2010-08-19 | 14 | 0 | 0 |
UFC |
| UFC Middleweight Championship | 2007-09-11 | 1087 | 1 | 0 |
| UFC Light-Heavyweight Championship | 2007-09-11 | 473 | 1 | 0 |
| UFC Welterweight Championship | 2007-12-29 | 112 | 0 | 0 |
| UFC Lightweight Championship | 2008-01-19 | 957 | 1 | 0 |
| Interim Heavyweight Championship | 2008-02-02 | 329 | 0 | 0 |
| UFC Welterweight Championship | 2008-04-19 | 866 | 0 | 0 |
| UFC Heavyweight Championship | 2008-11-15 | 656 | 1 | 0 |
| UFC Light-Heavyweight Championship | 2008-12-27 | 147 | 0 | 0 |
| Interim Heavyweight Championship | 2008-12-27 | 196 | 0 | 0 |
| UFC Light-Heavyweight Championship | 2009-05-23 | 467 | 1 | 0 |